- Home
- Profile
- Divisions
- Investors
- News
- People
- Technology
- CSR
- Contact us
TII extends its support to the governments both at the State of Tamil Nadu and the Central Government in their fight to combat the deadly Corona Virus and also in their efforts to contain the outbreak by donating as under
To enable the Government of Tamilnadu to effectively combat the 2nd wave of COVID-19 pandemic, Murugappa Group was one of the first few conglomerates that contributed to the Chief Minister’s Public Relief Fund – Rs. 6 Crs. (TII’s contribution – Rs.1 Cr.)Our Chairman, Mr. Arun Murugappan alongwith Mr. Muthu Murugappan, Head Strategy, Nutraceuticals, EID, Parry are seen handing over the contribution to the Chief Minister of Tamilnadu, Mr. M.K.Stalin.
Units | Patients admitted | Patients discharged | Under Quarantine |
TPI Avadi | 53 | 46 | 7 |
TPI TRT | 16 | 12 | 4 |
TPI IBP | 11 | 11 | 0 |
TICO | 6 | 4 | 2 |
Group HR | 2 | 2 | 0 |
TIDC | 11 | 10 | 1 |
Coromandel Ennor | 2 | 2 | 0 |
TIMF | 7 | 4 | 3 |
Stadford | 1 | 0 | 1 |
Cumi Sriperumbudur | 3 | 0 | 3 |
CTC | 1 | 0 | 1 |
Parry | 1 | 0 | 1 |
114 | 91 | 23 |
Murugappa Block | |||
Rooms | Total beds | Patient | Beds Available |
106 GF | 10 | 2 | 8 |
101 GF | 10 | 4 | 6 |
206 1st Floor | 11 | 5 | 6 |
208 1st floor | 6 | 0 | 6 |
204 1st floor | 7 | 0 | 7 |
TP at MPT | 44 | 11 | 33 |
Pavilion Block | |||
Dressing Room 1 | 4 | 1 | 3 |
Dressing Room 2 | 4 | 3 | 1 |
Dining Hall | 6 | 4 | 2 |
VIP Gallery ist Floor | 8 | 4 | 4 |
TP at Pavilion | 22 | 12 | 10 |
Overall Total | 66 | 23 | 43 |
Manpower Strength | |
Male Nurse | 4 |
Housekeeping boys | 4 |
Doctor | 1 |
Security Guard | 1 |
Ambulance with driver | 1 |
11 |
11th July to 4th Dec.20 - 107 Patients
24th Apr to 2nd May.21 - 116 patients
‘Dare House’, No.234, N S C Bose Road, Chennai- 600 001, Tamil Nadu, India.
Phone: +91 44 42177770-5